Alloa Athletic v Berwick Rangers head-to-head record
Playing at Recreation Park in the Scottish Division Three on Saturday, 11th February 2012 at 15:00hrs.
| At Alloa Ath. (51) | At Berwick Rgrs. (49) | |||||
|---|---|---|---|---|---|---|
| Results | Total | % | Results | Total | % | |
| Alloa Ath. | 25 | 49.02 | Berwick Rgrs. | 22 | 44.90 | |
| Berwick Rgrs. | 10 | 19.61 | Alloa Ath. | 15 | 30.61 | |
| Draws | 16 | 31.37 | Draws | 12 | 24.49 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Alloa Ath. | 92 | 1.80 | Berwick Rgrs. | 77 | 1.57 | |
| Berwick Rgrs. | 67 | 1.31 | Alloa Ath. | 63 | 1.29 | |
| On Neutral Ground (0) | Overall (100 matches) | |||||
| Results | Total | % | Results | Total | % | |
| Alloa Ath. | 0 | 0.00 | Alloa Ath. | 40 | 40.00 | |
| Berwick Rgrs. | 0 | 0.00 | Berwick Rgrs. | 32 | 32.00 | |
| Draws | 0 | 0.00 | Draws | 28 | 28.00 | |
| Goals | Total | Av.pg | Goals | Total | Av.pg | |
| Alloa Ath. | 0 | 0.00 | Alloa Ath. | 155 | 1.55 | |
| Berwick Rgrs. | 0 | 0.00 | Berwick Rgrs. | 144 | 1.44 | |
| Records | |||||
|---|---|---|---|---|---|
| Highest Aggregate | 9 | Berwick Rgrs. | 6 - 3 | Alloa Ath. | 1965/1966 |
| Highest Alloa Ath. score: | 5 | Alloa Ath. | 5 - 0 | Berwick Rgrs. | 1990/1991 |
| Highest Berwick Rgrs. score: | 6 | Berwick Rgrs. | 6 - 3 | Alloa Ath. | 1965/1966 |
| Season | Date | Home | Score | Away | Competition |
|---|---|---|---|---|---|
| 2011/2012 | Sat 17 Dec | Berwick Rgrs. | 2 - 2 | Alloa Ath. | Scottish Division Three |
| Sat 15 Oct | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish Division Three | |
| 2007/2008 | Sat 26 Apr | Alloa Ath. | 2 - 1 | Berwick Rgrs. | Scottish Division Two |
| Sat 08 Mar | Berwick Rgrs. | 1 - 2 | Alloa Ath. | Scottish Division Two | |
| Sat 12 Jan | Alloa Ath. | 2 - 1 | Berwick Rgrs. | Scottish Division Two | |
| Sat 06 Oct | Berwick Rgrs. | 0 - 3 | Alloa Ath. | Scottish Division Two | |
| 2005/2006 | Sun 14 May | Berwick Rgrs. | 2 - 1 | Alloa Ath. | Scottish League Play-Offs (Lvls 3&4) |
| Alloa Athletic won 5-2 on aggregate | |||||
| Wed 10 May | Alloa Ath. | 4 - 0 | Berwick Rgrs. | Scottish League Play-Offs (Lvls 3&4) | |
| 2004/2005 | Sat 26 Mar | Berwick Rgrs. | 2 - 1 | Alloa Ath. | Scottish Division Two |
| Sat 19 Mar | Alloa Ath. | 2 - 2 | Berwick Rgrs. | Scottish Division Two | |
| Sat 13 Nov | Alloa Ath. | 2 - 2 | Berwick Rgrs. | Scottish Division Two | |
| Sat 11 Sep | Berwick Rgrs. | 2 - 3 | Alloa Ath. | Scottish Division Two | |
| Tue 31 Aug | Alloa Ath. | 1 - 2 | Berwick Rgrs. | Scottish Challenge Cup | |
| 2003/2004 | Sat 27 Mar | Alloa Ath. | 4 - 2 | Berwick Rgrs. | Scottish Division Two |
| Sat 14 Feb | Berwick Rgrs. | 3 - 1 | Alloa Ath. | Scottish Division Two | |
| Sun 16 Nov | Alloa Ath. | 2 - 3 | Berwick Rgrs. | Scottish Division Two | |
| Sat 30 Aug | Berwick Rgrs. | 3 - 2 | Alloa Ath. | Scottish Division Two | |
| 2001/2002 | Sat 13 Apr | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish Division Two |
| Tue 05 Mar | Berwick Rgrs. | 0 - 1 | Alloa Ath. | Scottish Division Two | |
| Sat 06 Oct | Alloa Ath. | 2 - 2 | Berwick Rgrs. | Scottish Division Two | |
| Sat 04 Aug | Berwick Rgrs. | 0 - 4 | Alloa Ath. | Scottish Division Two | |
| 1997/1998 | Sat 09 May | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Division Three |
| Sat 21 Feb | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Division Three | |
| Sat 10 Jan | Alloa Ath. | 1 - 3 | Berwick Rgrs. | Scottish Division Three | |
| Tue 05 Aug | Berwick Rgrs. | 0 - 2 | Alloa Ath. | Scottish Division Three | |
| 1993/1994 | Sat 19 Mar | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Division Two |
| Tue 01 Feb | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Division Two | |
| 1990/1991 | Mon 09 Jul | Berwick Rgrs. | 1 - 0 | Alloa Ath. | Scottish Division Two |
| Mon 09 Jul | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish Division Two | |
| Mon 09 Jul | Alloa Ath. | 5 - 0 | Berwick Rgrs. | Scottish Division Two | |
| 1988/1989 | Fri 01 Jul | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Division Two |
| Fri 01 Jul | Alloa Ath. | 2 - 1 | Berwick Rgrs. | Scottish Division Two | |
| Fri 01 Jul | Berwick Rgrs. | 1 - 0 | Alloa Ath. | Scottish Division Two | |
| 1987/1988 | Wed 01 Jul | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Division Two |
| Wed 01 Jul | Alloa Ath. | 2 - 0 | Berwick Rgrs. | Scottish Division Two | |
| Wed 01 Jul | Berwick Rgrs. | 1 - 2 | Alloa Ath. | Scottish Division Two | |
| 1986/1987 | Tue 01 Jul | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Division Two |
| Tue 01 Jul | Alloa Ath. | 1 - 2 | Berwick Rgrs. | Scottish Division Two | |
| Tue 01 Jul | Berwick Rgrs. | 1 - 2 | Alloa Ath. | Scottish Division Two | |
| 1984/1985 | Sun 01 Jul | Berwick Rgrs. | 0 - 0 | Alloa Ath. | Scottish Division Two |
| Sun 01 Jul | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Division Two | |
| Sun 01 Jul | Alloa Ath. | 0 - 0 | Berwick Rgrs. | Scottish Division Two | |
| 1981/1982 | Wed 01 Jul | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish Division Two |
| Wed 01 Jul | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Division Two | |
| Wed 01 Jul | Berwick Rgrs. | 2 - 0 | Alloa Ath. | Scottish Division Two | |
| 1978/1979 | Sat 01 Jul | Berwick Rgrs. | 0 - 1 | Alloa Ath. | Scottish Division Two |
| Sat 01 Jul | Berwick Rgrs. | 3 - 2 | Alloa Ath. | Scottish Division Two | |
| Sat 01 Jul | Alloa Ath. | 2 - 1 | Berwick Rgrs. | Scottish Division Two | |
| 1976/1977 | Thu 01 Jul | Berwick Rgrs. | 2 - 0 | Alloa Ath. | Scottish Division Two |
| Thu 01 Jul | Alloa Ath. | 0 - 0 | Berwick Rgrs. | Scottish Division Two | |
| Thu 01 Jul | Alloa Ath. | 5 - 1 | Berwick Rgrs. | Scottish Division Two | |
| 1975/1976 | Tue 01 Jul | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Division Two |
| Tue 01 Jul | Berwick Rgrs. | 0 - 3 | Alloa Ath. | Scottish Division Two | |
| 1974/1975 | Mon 08 Jul | Alloa Ath. | 0 - 0 | Berwick Rgrs. | Scottish Second Division |
| Mon 08 Jul | Berwick Rgrs. | 3 - 0 | Alloa Ath. | Scottish Second Division | |
| 1973/1974 | Sun 01 Jul | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish Second Division |
| Sun 01 Jul | Berwick Rgrs. | 1 - 0 | Alloa Ath. | Scottish Second Division | |
| 1972/1973 | Sat 01 Jul | Berwick Rgrs. | 3 - 1 | Alloa Ath. | Scottish Second Division |
| Sat 01 Jul | Alloa Ath. | 0 - 2 | Berwick Rgrs. | Scottish Second Division | |
| 1971/1972 | Thu 01 Jul | Berwick Rgrs. | 2 - 0 | Alloa Ath. | Scottish Second Division |
| Thu 01 Jul | Alloa Ath. | 0 - 2 | Berwick Rgrs. | Scottish Second Division | |
| 1970/1971 | Wed 01 Jul | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Second Division |
| Wed 01 Jul | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish Second Division | |
| 1969/1970 | Tue 01 Jul | Alloa Ath. | 3 - 1 | Berwick Rgrs. | Scottish Second Division |
| Tue 01 Jul | Berwick Rgrs. | 3 - 0 | Alloa Ath. | Scottish Second Division | |
| 1968/1969 | Mon 01 Jul | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Second Division |
| Mon 01 Jul | Berwick Rgrs. | 3 - 2 | Alloa Ath. | Scottish Second Division | |
| 1967/1968 | Sat 01 Jul | Berwick Rgrs. | 0 - 1 | Alloa Ath. | Scottish Second Division |
| Sat 01 Jul | Alloa Ath. | 1 - 5 | Berwick Rgrs. | Scottish Second Division | |
| 1966/1967 | Sun 31 Jul | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Second Division |
| Sun 31 Jul | Berwick Rgrs. | 2 - 1 | Alloa Ath. | Scottish Second Division | |
| 1965/1966 | Thu 01 Jul | Alloa Ath. | 3 - 3 | Berwick Rgrs. | Scottish Second Division |
| Thu 01 Jul | Berwick Rgrs. | 6 - 3 | Alloa Ath. | Scottish Second Division | |
| 1964/1965 | Wed 01 Jul | Alloa Ath. | 4 - 3 | Berwick Rgrs. | Scottish Second Division |
| Wed 01 Jul | Berwick Rgrs. | 2 - 4 | Alloa Ath. | Scottish Second Division | |
| 1963/1964 | Mon 01 Jul | Berwick Rgrs. | 4 - 0 | Alloa Ath. | Scottish Second Division |
| Mon 01 Jul | Alloa Ath. | 1 - 2 | Berwick Rgrs. | Scottish Second Division | |
| 1962/1963 | Sun 01 Jul | Berwick Rgrs. | 1 - 0 | Alloa Ath. | Scottish Second Division |
| Sun 01 Jul | Alloa Ath. | 3 - 2 | Berwick Rgrs. | Scottish Second Division | |
| 1961/1962 | Sat 01 Jul | Alloa Ath. | 5 - 4 | Berwick Rgrs. | Scottish Second Division |
| Sat 01 Jul | Berwick Rgrs. | 4 - 2 | Alloa Ath. | Scottish Second Division | |
| 1960/1961 | Fri 01 Jul | Alloa Ath. | 5 - 0 | Berwick Rgrs. | Scottish Second Division |
| Fri 01 Jul | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Second Division | |
| 1959/1960 | Wed 01 Jul | Berwick Rgrs. | 1 - 1 | Alloa Ath. | Scottish Second Division |
| Wed 01 Jul | Alloa Ath. | 0 - 3 | Berwick Rgrs. | Scottish Second Division | |
| 1958/1959 | Tue 01 Jul | Berwick Rgrs. | 2 - 1 | Alloa Ath. | Scottish Second Division |
| Tue 01 Jul | Alloa Ath. | 2 - 2 | Berwick Rgrs. | Scottish Second Division | |
| 1957/1958 | Mon 01 Jul | Alloa Ath. | 5 - 3 | Berwick Rgrs. | Scottish Second Division |
| Mon 01 Jul | Berwick Rgrs. | 1 - 2 | Alloa Ath. | Scottish Second Division | |
| 1956/1957 | Sun 01 Jul | Alloa Ath. | 2 - 2 | Berwick Rgrs. | Scottish Second Division |
| Sun 01 Jul | Berwick Rgrs. | 4 - 2 | Alloa Ath. | Scottish Second Division | |
| 1955/1956 | Fri 01 Jul | Alloa Ath. | 1 - 1 | Berwick Rgrs. | Scottish B Division |
| Fri 01 Jul | Berwick Rgrs. | 0 - 0 | Alloa Ath. | Scottish B Division | |
| 1993/1994 | Unknown | Alloa Ath. | 1 - 0 | Berwick Rgrs. | Scottish Division Two |
| 1992/1993 | Unknown | Alloa Ath. | 2 - 0 | Berwick Rgrs. | Scottish Division Two |
| Unknown | Alloa Ath. | 0 - 2 | Berwick Rgrs. | Scottish Division Two | |
| Unknown | Berwick Rgrs. | 2 - 2 | Alloa Ath. | Scottish Division Two | |
| 1991/1992 | Unknown | Alloa Ath. | 2 - 1 | Berwick Rgrs. | Scottish Division Two |
| Unknown | Berwick Rgrs. | 0 - 1 | Alloa Ath. | Scottish Division Two | |
| Unknown | Berwick Rgrs. | 0 - 1 | Alloa Ath. | Scottish Division Two | |




