>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
editor option1
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Alloa History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Alloa Athletic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Irn Bru Scottish Division Two 4th 3616 812 57 56 56
2006/2007 3 Bells Scottish Division Two 7th 3611 916 47 70 42
2005/2006 3 Bells Scottish Division Two 9th 368 820 36 77 32
2004/2005 3 Bells Scottish Division Two 6th 3612 1014 66 68 46
2003/2004 3 Bells Scottish Division Two 7th 3612 816 55 55 44
2002/2003 2 Bells Scottish Division One 9th 369 819 39 72 35
2001/2002 3 Bells Scottish Division Two 2nd 3615 147 55 33 59
2000/2001 2 Scottish Division One 10th 367 1118 38 61 32
1999/2000 3 Scottish Division Two 2nd 3617 136 58 38 64
1998/1999 3 Scottish Division Two 5th 3613 716 65 56 46
1997/1998 4 Scottish Division Three 1st 3624 48 78 39 76
1996/1997 4 Scottish Division Three 4th 3616 713 50 47 55
1995/1996 4 Scottish Division Three 9th 366 1119 26 58 29
1994/1995 4 Scottish Division Three 5th 3615 912 50 45 54
1993/1994 3 Scottish Division Two 11th 213 117 20 25 17
1992/1993 3 Scottish Division Two 2nd 00 00 0 0 0
1991/1992 3 Scottish Division Two 3rd 3920 109 58 38 50
1990/1991 3 Scottish Division Two 9th 3913 1115 51 46 37
1989/1990 2 Scottish Division One 14th 396 1320 41 70 25
1988/1989 3 Scottish Division Two 2nd 3917 1111 66 48 45
1987/1988 3 Scottish Division Two 7th 3916 815 50 46 40
1986/1987 3 Scottish Division Two 6th 3917 715 49 50 41
1985/1986 2 Scottish Division One 14th 396 1419 49 74 26
1984/1985 3 Scottish Division Two 2nd 3920 109 58 40 50
1983/1984 2 Scottish Division One 14th 398 1021 41 64 26
1982/1983 2 Scottish Division One 6th 3914 1114 52 52 39
1981/1982 3 Scottish Division Two 2nd 3919 128 66 42 50
1980/1981 3 Scottish Division Two 6th 3915 1212 61 54 42
1979/1980 3 Scottish Division Two 14th 3911 721 44 64 29
1978/1979 3 Scottish Division Two 6th 3916 914 57 62 41
1977/1978 2 Scottish Division One 13th 398 823 44 84 24
1976/1977 3 Scottish Division Two 2nd 3919 137 73 45 51
1975/1976 3 Scottish Division Two 3rd 2614 75 48 32 35
1974/1975 2 Scottish Second Division 15th 3811 1116 49 56 33
1973/1974 2 Scottish Second Division 12th 3615 417 47 58 34
1972/1973 2 Scottish Second Division 12th 3611 1114 45 49 33
1971/1972 2 Scottish Second Division 16th 369 423 41 75 22
1970/1971 2 Scottish Second Division 16th 369 1116 56 86 29
1969/1970 2 Scottish Second Division 6th 3619 512 62 41 43
1968/1969 2 Scottish Second Division 18th 367 722 45 79 21
1967/1968 2 Scottish Second Division 17th 3611 619 42 69 28
1966/1967 2 Scottish Second Division 13th 3815 419 55 74 34
1965/1966 2 Scottish Second Division 8th 3614 1012 65 65 38
1964/1965 2 Scottish Second Division 10th 3614 814 71 81 36
1963/1964 2 Scottish Second Division 16th 3611 520 64 92 27
1962/1963 2 Scottish Second Division 9th 3615 615 57 56 36
1961/1962 2 Scottish Second Division 4th 3617 811 92 78 42
1960/1961 2 Scottish Second Division 11th 3613 716 78 68 33
1959/1960 2 Scottish Second Division 13th 3613 518 70 85 31
1958/1959 2 Scottish Second Division 13th 3612 717 76 81 31
1957/1958 2 Scottish Second Division 8th 3615 912 88 78 39
1956/1957 2 Scottish Second Division 15th 3611 520 66 99 27
1955/1956 2 Scottish B Division 13th 3612 717 67 73 31
1954/1955 2 Scottish B Division 15th 307 617 51 75 20
1953/1954 2 Scottish B Division 11th 307 1013 50 72 24
1952/1953 2 Scottish B Division 9th 3012 513 63 68 29
1951/1952 2 Scottish B Division 7th 3013 611 55 49 32
1950/1951 2 Scottish B Division 16th 307 419 58 98 18
1949/1950 2 Scottish B Division 16th 305 322 47 96 13
1948/1949 2 Scottish B Division 14th 3010 317 42 85 23
1947/1948 2 Scottish B Division 12th 3010 614 56 77 24
1946/1947 2 Scottish B Division 5th 2611 510 51 57 27
1938/1939 2 Scottish Second Division 2nd 3422 48 91 46 48
1937/1938 2 Scottish Second Division 11th 3411 419 78 106 26
1936/1937 2 Scottish Second Division 9th 3413 714 64 65 33
1935/1936 2 Scottish Second Division 4th 3419 69 65 51 44
1934/1935 2 Scottish Second Division 10th 3412 1012 67 60 34
1933/1934 2 Scottish Second Division 15th 3411 914 55 68 31
1932/1933 2 Scottish Second Division 11th 3414 515 60 58 33
1931/1932 2 Scottish Second Division 13th 3814 717 73 74 35
1930/1931 2 Scottish Second Division 13th 3815 518 65 87 35
1929/1930 2 Scottish Second Division 19th 389 623 55 104 24
1928/1929 2 Scottish Second Division 13th 3612 717 64 77 31
1927/1928 2 Scottish Second Division 15th 3812 1115 72 76 35
1926/1927 2 Scottish Second Division 13th 3812 1016 70 77 34
1925/1926 2 Scottish Second Division 16th 3811 819 54 63 30
1924/1925 2 Scottish Second Division 4th 3817 1110 57 41 45
1923/1924 2 Scottish Second Division 15th 3814 618 44 53 34
1922/1923 1 Scottish First Division 20th 386 1121 27 52 23
1921/1922 2 Scottish Second Division 1st 3826 84 81 32 60
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WASPS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Ross County 36 73
2 Airdrie Utd. 36 66
3 Raith Rovers 36 60
4 Alloa Ath. 36 56
5 Peterhead 36 55
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Alloa Ath. News
  Quick Links: Alloa Ath., Alloa Ath. News, Alloa Ath. Match Reports, Alloa Ath. Player Squad, Alloa Ath. Results, Alloa Ath. Recreation Park. Page updated: 16/05/2008 07:19:24.