Team form guides
Click on any team to see their individual match results
Statistics last updated on Thursday, 23rd May 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Queen o.t.S. | 6 | 5 | 1 | 0 | 13 | 4 | 16 |
| Brechin City | 6 | 3 | 1 | 2 | 16 | 8 | 10 |
| Stranraer | 6 | 3 | 1 | 2 | 10 | 10 | 10 |
| Forfar Ath. | 6 | 3 | 1 | 2 | 13 | 15 | 10 |
| Stenhousemuir | 6 | 2 | 2 | 2 | 11 | 8 | 8 |
| Arbroath | 6 | 2 | 2 | 2 | 5 | 7 | 8 |
| Alloa Ath. | 6 | 2 | 1 | 3 | 8 | 7 | 7 |
| Albion Rvs. | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
| Ayr Utd. | 6 | 2 | 0 | 4 | 6 | 9 | 6 |
| East Fife | 6 | 1 | 1 | 4 | 6 | 11 | 4 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Alloa Ath. | 6 | 5 | 0 | 1 | 11 | 4 | 15 |
| Stenhousemuir | 6 | 4 | 1 | 1 | 11 | 5 | 13 |
| Forfar Ath. | 6 | 4 | 0 | 2 | 12 | 11 | 12 |
| Queen o.t.S. | 6 | 3 | 2 | 1 | 11 | 5 | 11 |
| Brechin City | 6 | 3 | 1 | 2 | 11 | 7 | 10 |
| Arbroath | 6 | 3 | 1 | 2 | 4 | 4 | 10 |
| Ayr Utd. | 6 | 2 | 0 | 4 | 6 | 11 | 6 |
| East Fife | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
| Stranraer | 6 | 1 | 2 | 3 | 5 | 10 | 5 |
| Albion Rvs. | 6 | 1 | 0 | 5 | 6 | 13 | 3 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Queen o.t.S. | 6 | 4 | 1 | 1 | 15 | 4 | 13 |
| Alloa Ath. | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Forfar Ath. | 6 | 4 | 0 | 2 | 12 | 8 | 12 |
| Arbroath | 6 | 4 | 0 | 2 | 7 | 6 | 12 |
| Stenhousemuir | 6 | 3 | 2 | 1 | 12 | 10 | 11 |
| Brechin City | 6 | 3 | 0 | 3 | 10 | 9 | 9 |
| Ayr Utd. | 6 | 2 | 0 | 4 | 9 | 12 | 6 |
| Stranraer | 6 | 1 | 2 | 3 | 6 | 9 | 5 |
| Albion Rvs. | 6 | 1 | 0 | 5 | 7 | 15 | 3 |
| East Fife | 6 | 0 | 2 | 4 | 7 | 16 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Queen o.t.S. | 36 | 29 | 5 | 2 | 92 | 23 | 92 |
| Alloa Ath. | 36 | 20 | 7 | 9 | 62 | 35 | 67 |
| Brechin City | 36 | 19 | 4 | 13 | 72 | 59 | 61 |
| Forfar Ath. | 36 | 17 | 3 | 16 | 67 | 74 | 54 |
| Arbroath | 36 | 15 | 7 | 14 | 47 | 57 | 52 |
| Stenhousemuir | 36 | 12 | 13 | 11 | 59 | 59 | 49 |
| Ayr Utd. | 36 | 12 | 5 | 19 | 53 | 65 | 41 |
| Stranraer | 36 | 10 | 7 | 19 | 43 | 71 | 37 |
| East Fife | 36 | 8 | 8 | 20 | 50 | 65 | 32 |
| Albion Rvs. | 36 | 7 | 3 | 26 | 45 | 82 | 24 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
