Final Scottish Second Division 1964/1965 league table
Season completed Wednesday, 1st July 1964 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stirling Albion | 36 | 13 | 3 | 2 | 46 | 18 | 13 | 4 | 1 | 38 | 13 | 26 | 7 | 3 | 84 | 31 | 59 | 2.71 |
| 2 | Hamilton Academical | 36 | 8 | 6 | 4 | 43 | 28 | 13 | 2 | 3 | 43 | 25 | 21 | 8 | 7 | 86 | 53 | 50 | 1.62 |
| 3 | Queen of the South | 36 | 11 | 5 | 2 | 52 | 22 | 5 | 8 | 5 | 32 | 28 | 16 | 13 | 7 | 84 | 50 | 45 | 1.68 |
| 4 | Queen's Park | 36 | 9 | 5 | 4 | 28 | 13 | 8 | 4 | 6 | 29 | 28 | 17 | 9 | 10 | 57 | 41 | 43 | 1.39 |
| 5 | East Stirlingshire Clydebank | 36 | 9 | 5 | 4 | 40 | 23 | 6 | 5 | 7 | 24 | 27 | 15 | 10 | 11 | 64 | 50 | 40 | 1.28 |
| 6 | Stranraer | 36 | 11 | 4 | 3 | 42 | 26 | 6 | 2 | 10 | 32 | 38 | 17 | 6 | 13 | 74 | 64 | 40 | 1.16 |
| 7 | Arbroath | 36 | 8 | 7 | 3 | 29 | 18 | 5 | 6 | 7 | 27 | 33 | 13 | 13 | 10 | 56 | 51 | 39 | 1.10 |
| 8 | Berwick Rangers | 36 | 8 | 4 | 6 | 38 | 30 | 7 | 5 | 6 | 35 | 40 | 15 | 9 | 12 | 73 | 70 | 39 | 1.04 |
| 9 | East Fife | 36 | 11 | 2 | 5 | 45 | 29 | 4 | 5 | 9 | 33 | 48 | 15 | 7 | 14 | 78 | 77 | 37 | 1.01 |
| 10 | Alloa Athletic | 36 | 8 | 5 | 5 | 39 | 38 | 6 | 3 | 9 | 32 | 43 | 14 | 8 | 14 | 71 | 81 | 36 | 0.88 |
| 11 | Albion Rovers | 36 | 10 | 3 | 5 | 38 | 23 | 4 | 2 | 12 | 18 | 37 | 14 | 5 | 17 | 56 | 60 | 33 | 0.93 |
| 12 | Cowdenbeath | 36 | 7 | 4 | 7 | 27 | 25 | 4 | 6 | 8 | 28 | 37 | 11 | 10 | 15 | 55 | 62 | 32 | 0.89 |
| 13 | Raith Rovers | 36 | 5 | 6 | 7 | 23 | 24 | 4 | 8 | 6 | 31 | 37 | 9 | 14 | 13 | 54 | 61 | 32 | 0.89 |
| 14 | Dumbarton | 36 | 9 | 3 | 6 | 38 | 27 | 4 | 3 | 11 | 17 | 40 | 13 | 6 | 17 | 55 | 67 | 32 | 0.82 |
| 15 | Stenhousemuir | 36 | 7 | 4 | 7 | 33 | 32 | 4 | 4 | 10 | 16 | 42 | 11 | 8 | 17 | 49 | 74 | 30 | 0.66 |
| 16 | Montrose | 36 | 8 | 3 | 7 | 52 | 40 | 2 | 6 | 10 | 28 | 51 | 10 | 9 | 17 | 80 | 91 | 29 | 0.88 |
| 17 | Forfar Athletic | 36 | 3 | 4 | 11 | 29 | 43 | 6 | 3 | 9 | 34 | 46 | 9 | 7 | 20 | 63 | 89 | 25 | 0.71 |
| 18 | Ayr United | 36 | 8 | 2 | 8 | 32 | 29 | 1 | 4 | 13 | 17 | 38 | 9 | 6 | 21 | 49 | 67 | 24 | 0.73 |
| 19 | Brechin City | 36 | 3 | 6 | 9 | 32 | 47 | 3 | 1 | 14 | 21 | 55 | 6 | 7 | 23 | 53 | 102 | 19 | 0.52 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



