Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 15th October 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Berwick Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig McDowall | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 2 | Jamie Doyle | |
| 3 | Mark McCullagh | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 10 | Graeme Holmes | |
| 7 | Peter Innes | |
| 11 | Kevin Cawley | |
| 9 | Robbie Winters | |
| Substitutes | ||
| 14 | Ross McCord | |
| 16 | Craig Campbell | |
| 12 | Armand One | |
| 21 | Mikey Couser | |
| 15 | Steven Masterton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 3 | Stephen Thomson | |
| 5 | Chris McLeod | |
| 4 | Andrew McLean | |
| 2 | Steven Notman | |
| 11 | Kevin McDonald | |
| 7 | Fraser McLaren | |
| 8 | David Greenhill | |
| 6 | Lee Currie | |
| 10 | Stuart Noble | |
| 9 | Damon Gray | |
| Substitutes | ||
| 14 | Darren Smith | |
| 15 | Richard Walker | |
| 12 | Elliot Smith | |




