Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 5 | Fraser Forrest | |
| 3 | Michael Dunlop | |
| 4 | Scott Walker | |
| 8 | Brown Ferguson | |
| 7 | Michael McGowan | |
| 2 | Ross Philp | |
| 9 | Bryan Prunty | |
| 10 | Jim Lister | |
| 6 | Andy Scott | |
| 11 | Darren Smith | |
| Substitutes | ||
| 17 | Stephen Robertson | |
| 16 | Kevin McDonald | |
| 14 | Stuart Noble | |
| 15 | Nathan Taggart | |
| 12 | David McClune | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 3 | Andrew Cook | |
| 5 | Ewan Moyes | |
| 4 | David White | |
| 2 | Paul McLean | |
| 6 | Neil Janczyk | |
| 7 | Craig Molloy | |
| 8 | Gary Fusco | |
| 10 | David McKenna | |
| 11 | Mitchel Megginson | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 17 | David Scott | |
| 14 | Jordan Kirkpatrick | |
| 12 | Daniel McKay | |
| 16 | Mark Archdeacon | |




