Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 13th August 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 3 | Stirling Smith | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 6 | Mark Docherty | |
| 7 | Ross McCord | |
| 10 | Graeme Holmes | |
| 2 | Jamie Doyle | |
| 8 | Ryan McCord | |
| 11 | Kevin Cawley | |
| 15 | Max Wright | |
| Substitutes | ||
| 14 | Craig Campbell | |
| 12 | Fraser Forrest | |
| 16 | Peter Innes | |
| 9 | Armand One | |
| 17 | Craig McDowall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Filip Mentel | |
| 2 | Gavin Brown | |
| 11 | Paul McMullen | |
| 3 | Lee Sharp | |
| 6 | John Sweeney | |
| 10 | Liam Cusack | |
| 7 | John Neill | |
| 5 | Brian McQueen | |
| 8 | Paul Hay | |
| 4 | Declan Gallacher | |
| 9 | Steph McDonald | |
| Substitutes | ||
| 12 | Ryan Kane | |
| 14 | Mark Archdeacon | |
| 17 | John Hutchison | |
| 15 | Iain Gray | |
| 16 | Craig Tully | |




