Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 19th January 2013 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 2 | Jonathan Tiffoney | |
| 4 | Ben Gordon | |
| 5 | Jason Marr | |
| 3 | Daryll Meggatt | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 7 | Stephen Simmons | |
| 10 | Graeme Holmes | |
| 9 | Callum Gallagher | |
| 11 | Mitchel Megginson | |
| Substitutes | ||
| 21 | Craig McDowall | |
| 12 | Ross McCord | |
| 14 | Kevin Cawley | |
| 15 | Edward Ferns | |
| 16 | Mark Docherty | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 2 | Scott Durie | |
| 4 | Darren McCormack | |
| 5 | David White | |
| 3 | Craig Johnstone | |
| 11 | Paul Willis | |
| 6 | Steven Campbell | |
| 10 | Darren Smith | |
| 7 | Robert Barr | |
| 9 | Collin Samuel | |
| 8 | Paul McManus | |
| Substitutes | ||
| 18 | Michael Brown | |
| 12 | Sean Jamieson | |
| 14 | Scott McBride | |
| 15 | Jamie Pollock | |
| 16 | Robert Sloan | |





