Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to East Stirlingshire.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 26th November 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 2 | Mark McCullagh | |
| 3 | Jamie Doyle | |
| 7 | Mark Docherty | |
| 8 | Robbie Winters | |
| 6 | Darren Young | |
| 10 | Graeme Holmes | |
| 9 | Armand One | |
| 11 | Kevin Cawley | |
| Substitutes | ||
| 14 | Max Wright | |
| 20 | Craig McDowall | |
| 12 | Ross McCord | |
| 15 | Craig Campbell | |
| 16 | Fraser Forrest | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 3 | Scott Maxwell | |
| 5 | David Cane | |
| 4 | Craig Winter | |
| 2 | Iain Chisholm | |
| 7 | Fraser Team | |
| 8 | Andrew Stirling | |
| 6 | Michael Hunter | |
| 10 | Lewis Horner | |
| 11 | Alex Lurinsky | |
| 9 | Bradley Coyne | |
| Substitutes | ||
| 16 | Joe Savage | |
| 14 | Joe Dingwall | |
| 15 | Steven Jackson | |
| 17 | Grant Hay | |
| 12 | Kevin Turner | |




