Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Monday, 26th December 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 5 | Ryan Harding | |
| 2 | Jamie Doyle | |
| 3 | Kevin McHattie | |
| 4 | Ben Gordon | |
| 8 | Ryan McCord | |
| 7 | Mark Docherty | |
| 6 | Darren Young | |
| 10 | Graeme Holmes | |
| 9 | Steve May | |
| 11 | Kevin Cawley | |
| Substitutes | ||
| 16 | Fraser Forrest | |
| 12 | Armand One | |
| 17 | Craig McDowall | |
| 15 | Steven Masterton | |
| 14 | Robbie Winters | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 2 | David Niven | |
| 3 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 6 | Jason Crooks | |
| 9 | Brian Cameron | |
| 11 | Daniel Moore | |
| 4 | Graeme Beveridge | |
| 7 | Craig Gunn | |
| Substitutes | ||
| 17 | John Calder | |
| 15 | Ceiran McLean | |
| 16 | Darryl McHardie | |
| 12 | Paul Millar | |
| 14 | Blair Lawrie | |





