Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Greenock Morton.
| Competition: Scottish Communities Scottish League Cup Date: Saturday, 30th July 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 5 | Ryan Harding | |
| 2 | Jamie Doyle | |
| 6 | Peter Innes | |
| 3 | Mark Docherty | |
| 11 | Kevin Cawley | |
| 8 | Ryan McCord | |
| 7 | Ross McCord | |
| 4 | Ben Gordon | |
| 10 | Graeme Holmes | |
| 9 | Armand One | |
| Substitutes | ||
| 12 | Craig Campbell | |
| 14 | Max Wright | |
| 16 | Fraser Forrest | |
| 15 | Ryan Caddis | |
| 17 | Craig McDowall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 2 | Grant Evans | |
| 5 | Stuart McCaffrey | |
| 4 | Mark Smyth | |
| 3 | Ross Forsyth | |
| 7 | Paul Di Giacomo | |
| 6 | Michael Tidser | |
| 11 | David O'Brien | |
| 8 | Fouad Bachirou | |
| 9 | Peter MacDonald | |
| 10 | Andy Jackson | |
| Substitutes | ||
| 15 | Darren McGeough | |
| 16 | Creag Little | |
| 14 | Archie Campbell | |
| 12 | Peter Weatherson | |




