Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Montrose.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th September 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 10 | Graeme Holmes | |
| 7 | Ross McCord | |
| 2 | Jamie Doyle | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 3 | Mark Docherty | |
| 11 | Kevin Cawley | |
| 9 | Robbie Winters | |
| Substitutes | ||
| 15 | Craig Campbell | |
| 12 | Armand One | |
| 14 | Peter Innes | |
| 16 | Steve Howarth | |
| 17 | Craig McDowall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 6 | Alan Campbell | |
| 5 | Sean Crighton | |
| 2 | Steven McNalley | |
| 3 | Dougie Cameron | |
| 8 | Terry Masson | |
| 4 | Paul Lunan | |
| 7 | Jonathan Crawford | |
| 10 | Jamie Winter | |
| 11 | Sean Pierce | |
| 9 | Martin Boyle | |
| Substitutes | ||
| 12 | Scott Johnstone | |
| 17 | Sandy Wood | |
| 13 | David McGowan | |
| 15 | Steven McPhee | |




