Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 5th November 2011 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig McDowall | |
| 2 | Jamie Doyle | |
| 3 | Mark McCullagh | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 6 | Fraser Forrest | |
| 8 | Ryan McCord | |
| 7 | Darren Young | |
| 10 | Graeme Holmes | |
| 9 | Robbie Winters | |
| 11 | Kevin Cawley | |
| Substitutes | ||
| 17 | Mikey Couser | |
| 16 | Steven Masterton | |
| 15 | Max Wright | |
| 14 | Ross McCord | |
| 12 | Armand One | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 5 | Frank McKeown | |
| 2 | Scott Taggart | |
| 4 | David McGregor | |
| 7 | Grant Gallagher | |
| 3 | Steven Noble | |
| 11 | Sean Winter | |
| 6 | Chris Aitken | |
| 8 | Stephen Stirling | |
| 9 | Craig Malcolm | |
| 10 | Martin Grehan | |
| Substitutes | ||
| 15 | Stuart McColm | |
| 12 | Michael Moore | |
| 14 | John Kane | |
| 16 | Nathan Shepherd | |
| 19 | Ryan Marshall | |




