Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ayr United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 12th March 2011 Time: 15:00 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 2 | Jim Lauchlan | |
| 4 | Eddie Malone | |
| 5 | Martyn Campbell | |
| 3 | Chris Smith | |
| 8 | Scott McLaughlin | |
| 7 | Paul Willis | |
| 11 | Alan Trouten | |
| 6 | Ryan McCann | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 20 | David Crawford | |
| 15 | Stuart Bannigan | |
| 14 | Jonathan Tiffoney | |
| 16 | William Easton | |
| 12 | Andy Rodgers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 3 | Michael Dunlop | |
| 5 | Roger Duffin | |
| 4 | Fraser Forrest | |
| 7 | Michael McGowan | |
| 2 | Ross Philp | |
| 8 | Brown Ferguson | |
| 11 | Darren Smith | |
| 6 | Andy Scott | |
| 9 | Bryan Prunty | |
| 10 | Jim Lister | |
| Substitutes | ||
| 12 | David McClune | |
| 16 | Declan McAvoy | |
| 20 | Stephen Robertson | |
| 15 | Jamie Hay | |
| 14 | Stuart Noble | |




