Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 5th January 2013 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 3 | Jonathan Brown | |
| 5 | Ewan Moyes | |
| 7 | Ryan Stewart | |
| 6 | Garry Brady | |
| 8 | Craig Molloy | |
| 2 | Jonathan Stewart | |
| 4 | Ian Murray | |
| 10 | Scott Dalziel | |
| 9 | Andrew Jackson | |
| 11 | David McKenna | |
| Substitutes | ||
| 20 | Craig Nelson | |
| 12 | Gary Fusco | |
| 14 | Derek Carcary | |
| 15 | Alan Trouten | |
| 16 | Aaron Murdoch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 3 | Daryll Meggat | |
| 2 | James Doyle | |
| 5 | Jason Marr | |
| 4 | Ben Gordon | |
| 6 | Darren Young | |
| 8 | Ryan McCord | |
| 10 | Graeme Holmes | |
| 7 | Stephen Simmons | |
| 11 | Kevin Cawley | |
| 9 | Robert Thomson | |
| Substitutes | ||
| 12 | Ross McCord | |
| 16 | Martin Grehan | |
| 15 | Ryan Miller | |
| 14 | Mark Docherty | |
| 20 | Craig McDowall | |





