Confirmation of the starting eleven and substitutes named for the evening game away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 4 | Gerry McLauchlan | |
| 5 | Ewan Moyes | |
| 2 | Andrew Cook | |
| 3 | Roy McBain | |
| 6 | Neil Janczyk | |
| 8 | Craig Molloy | |
| 7 | Jamie Redman | |
| 11 | Kevin Byers | |
| 10 | David McKenna | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 15 | Jordan Kirkpatrick | |
| 16 | Mitchel Megginson | |
| 12 | Gary Fusco | |
| 18 | David Scott | |
| 14 | Daniel McKay | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 4 | Mark Brown | |
| 2 | David McClune | |
| 3 | Michael Dunlop | |
| 5 | Scott Walker | |
| 8 | Andy Scott | |
| 11 | James Bloom | |
| 6 | Billy Gibson | |
| 7 | Michael McGowan | |
| 10 | Stuart Noble | |
| 9 | Jim Lister | |
| Substitutes | ||
| 20 | Stephen Robertson | |
| 14 | Kevin McDonald | |
| 16 | Darren Smith | |
| 12 | Kevin Motion | |
| 15 | Scott Pitman | |




