Confirmation of the starting eleven and substitutes named for the evening game away to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 8th November 2011 Time: 19:45 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Filip Mentel | |
| 3 | Lee Sharp | |
| 6 | Iain Gray | |
| 4 | Declan Gallacher | |
| 5 | Brian McQueen | |
| 2 | Gavin Brown | |
| 8 | John Sweeney | |
| 11 | Ryan Kane | |
| 7 | John Neill | |
| 9 | Steph McDonald | |
| 10 | Liam Cusack | |
| Substitutes | ||
| 15 | Jack Sloss | |
| 14 | Michael Oliver | |
| 16 | Daniel Fitzpatrick | |
| 17 | Barry McCue | |
| 12 | Patrick Scullion | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig McDowall | |
| 4 | Fraser Forrest | |
| 5 | Ryan Harding | |
| 2 | Mark McCullagh | |
| 3 | Jamie Doyle | |
| 7 | Steven Masterton | |
| 10 | Graeme Holmes | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 9 | Robbie Winters | |
| 11 | Kevin Cawley | |
| Substitutes | ||
| 16 | Max Wright | |
| 17 | Scott Bain | |
| 14 | Ross McCord | |
| 12 | Armand One | |
| 15 | Mark Docherty | |




