Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 2 | Scott Durie | |
| 6 | David Muir | |
| 5 | Dylan McGowan | |
| 4 | John Ovenstone | |
| 8 | Marc McCulloch | |
| 10 | Lloyd Young | |
| 3 | Matthew Park | |
| 7 | Bobby Linn | |
| 11 | Ryan Wallace | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 14 | Steven Campbell | |
| 12 | Jonathan Smart | |
| 21 | Dean Lyness | |
| 16 | Jamie Devlin | |
| 15 | Shaun Fagan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 3 | Michael Dunlop | |
| 2 | David McClune | |
| 5 | Scott Walker | |
| 11 | Nathan Taggart | |
| 4 | Billy Gibson | |
| 6 | Kevin Motion | |
| 7 | Michael McGowan | |
| 8 | Brown Ferguson | |
| 9 | Kurtis Byrne | |
| 10 | Darren Smith | |
| Substitutes | ||
| 15 | Stuart Noble | |
| 20 | Stephen Robertson | |
| 14 | Andy Scott | |
| 12 | Bryan Prunty | |
| 16 | Scott Pitman | |




