Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to East Stirlingshire.
| Competition: Irn Bru Scottish Division Three Date: Monday, 2nd January 2012 Time: 15:00 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 8 | Andrew Stirling | |
| 4 | Stuart Beveridge | |
| 5 | David Cane | |
| 7 | Craig Scott | |
| 3 | Scott Maxwell | |
| 6 | Lewis Horner | |
| 11 | Alex Lurinsky | |
| 9 | Bradley Coyne | |
| 10 | Kevin Turner | |
| 2 | Steven Jackson | |
| Substitutes | ||
| 20 | Grant Hay | |
| 12 | Fraser Team | |
| 16 | Iain Chisholm | |
| 15 | Joe Dingwall | |
| 14 | Michael Hunter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Fraser Forrest | |
| 5 | Ryan Harding | |
| 3 | Kevin McHattie | |
| 2 | Jamie Doyle | |
| 10 | Graeme Holmes | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 7 | Mark Docherty | |
| 11 | Kevin Cawley | |
| 9 | Steve May | |
| Substitutes | ||
| 14 | Mark McCullagh | |
| 12 | Robbie Winters | |
| 15 | Steven Masterton | |
| 16 | Max Wright | |
| 17 | Craig McDowall | |





