Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 1st October 2011 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 4 | Paul Kaczan | |
| 2 | David Niven | |
| 5 | Jamie Duff | |
| 3 | Archibald Macphee | |
| 10 | Mark Nicolson | |
| 9 | Stuart Leslie | |
| 8 | Brian Cameron | |
| 11 | Daniel Moore | |
| 7 | Craig Gunn | |
| 6 | Graeme Beveridge | |
| Substitutes | ||
| 14 | Craig Frizzel | |
| 12 | Jason Crooks | |
| 15 | Blair Lawrie | |
| 21 | John Calder | |
| 16 | Barry Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 3 | Mark Docherty | |
| 10 | Graeme Holmes | |
| 2 | Michael Doyle | |
| 12 | Ross McCord | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 11 | Kevin Cawley | |
| 7 | Robbie Winters | |
| Substitutes | ||
| 16 | Peter Innes | |
| 20 | Craig McDowall | |
| 15 | Craig Campbell | |
| 9 | Armand One | |
| 14 | Mark McCullagh | |




