Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Montrose.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Links Park Ground | ||||
![]() |
Montrose | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sandy Wood | |
| 4 | Jonathan Smart | |
| 6 | Steven McNalley | |
| 2 | Sean Crighton | |
| 8 | Jamie Winter | |
| 3 | Dougie Cameron | |
| 7 | Terry Masson | |
| 5 | Paul Lunan | |
| 11 | Lloyd Young | |
| 10 | Scott Johnstone | |
| 9 | Martin Boyle | |
| Substitutes | ||
| 12 | Sean Pierce | |
| 15 | David McGowan | |
| 16 | Steven McPhee | |
| 14 | Jonathan Crawford | |
| 19 | Michael Andrews | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 3 | Jamie Doyle | |
| 2 | Mark McCullagh | |
| 7 | Mark Docherty | |
| 10 | Graeme Holmes | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 9 | Robbie Winters | |
| 11 | Kevin Cawley | |
| Substitutes | ||
| 15 | Kenny O'Brien | |
| 14 | Craig Campbell | |
| 16 | Fraser Forrest | |
| 12 | Armand One | |
| 19 | Craig McDowall | |




