Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 17th September 2011 Time: 15:00 Venue: Hampden Park | ||||
![]() |
Queens Park | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 2 | Paul McGinn | |
| 3 | Peter Bradley | |
| 5 | Paul Gallacher | |
| 4 | Richard Little | |
| 8 | Paul Stewart | |
| 6 | Gavin Lachlan | |
| 10 | Jamie Longworth | |
| 9 | Michael Daly | |
| 7 | Sean Burns | |
| 11 | David Murray | |
| Substitutes | ||
| 14 | Alan Urquhart | |
| 20 | Adam Strain | |
| 16 | Craig Smith | |
| 15 | Ian Watt | |
| 12 | Tony Quinn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 3 | Mark Docherty | |
| 2 | Michael Doyle | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 6 | Darren Young | |
| 8 | Ryan McCord | |
| 7 | Peter Innes | |
| 10 | Graeme Holmes | |
| 11 | Kevin Cawley | |
| 9 | Robbie Winters | |
| Substitutes | ||
| 12 | Craig Campbell | |
| 16 | Mark McCullagh | |
| 15 | Steve Howarth | |
| 20 | Craig McDowall | |
| 14 | Ross McCord | |





