Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 21st January 2012 Time: 15:00 Venue: Stair Park | ||||
![]() |
Stranraer | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Marshall | |
| 4 | David McGregor | |
| 2 | Grant Gallagher | |
| 5 | Frank McKeown | |
| 6 | John Kane | |
| 7 | Sean Winter | |
| 8 | Stephen Stirling | |
| 3 | Steven Noble | |
| 10 | Martin Grehan | |
| 9 | Craig Malcolm | |
| 11 | Stuart McColm | |
| Substitutes | ||
| 12 | Michael Moore | |
| 16 | Angus Cochrane | |
| 14 | Nathan Shepherd | |
| 19 | David Mitchell | |
| 15 | Dean Agnew | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 2 | Jamie Doyle | |
| 3 | Kevin McHattie | |
| 10 | Steven Masterton | |
| 8 | Ryan McCord | |
| 6 | Darren Young | |
| 7 | Mark Docherty | |
| 11 | Kevin Cawley | |
| 9 | Steve May | |
| Substitutes | ||
| 15 | Robbie Winters | |
| 20 | Craig McDowall | |
| 16 | Craig Campbell | |
| 12 | Armand One | |
| 14 | Mark McCullagh | |





