Alloa Athletic squad list

Current player personnel for Alloa Athletic (click column headings to re-sort)

Player name Position DoB No. Apps Goals Statistics
Bain, Scott Goalkeeper 22 Nov 1991 1 19 0 Season   Career
Doyle, Jamie Midfielder 23 May 1985 2 20 1 Season   Career
Doyle, Michael Defender 08 Aug 1992 2 4 1 Season   Career
Gordon, Ben Defender 07 Oct 1985 4 21 5 Season   Career
Harding, Ryan Defender 27 Apr 1984 5 24 0 Season   Career
Docherty, Mark Defender 15 May 1988 6 19 (+3) 4 Season   Career
Young, Darren Midfielder 13 Oct 1978 6 20 0 Season   Career
McCord, Ross Midfielder 18 Feb 1990 7 9 (+8) 0 Season   Career
McCord, Ryan Midfielder 21 Mar 1989 8 20 6 Season   Career
May, Steve Striker 02 Nov 1992 9 9 9 Season   Career
One, Armand Striker 15 Mar 1983 9 4 (+9) 1 Season   Career
Winters, Robbie Striker 04 Nov 1974 9 11 (+4) 0 Season   Career
Holmes, Graeme Midfielder 26 Mar 1984 10 23 2 Season   Career
Cawley, Kevin Striker 17 Mar 1989 11 24 9 Season   Career
Campbell, Craig Striker 10 Dec 1983 14 0 (+10) 1 Season   Career
Howarth, Steve Striker 03 Jun 1992 14 0 (+2) 0 Season   Career
Thomson, Jason Striker 01 Jun 1993 14 0 0 Season   Career
Wright, Max Striker 17 Aug 1992 14 1 (+6) 0 Season   Career
McCaughie, David Midfielder 30 Jul 1994 15 0 0 Season   Career
Locke, Nicholas Striker 26 Jan 1993 16 1 0 Season   Career
Masterton, Steven Midfielder 02 Jan 1985 16 4 (+4) 1 Season   Career
McCullagh, Mark Defender 10 May 1987 16 7 (+2) 0 Season   Career
Philp, Ross Defender 20 Feb 1992 16 0 0 Season   Career
Sandison, Grant Goalkeeper   17 0 0 Season   Career
O'Brien, Kenny Midfielder 03 May 1993 18 1 (+1) 0 Season   Career
Couser, Mikey Goalkeeper 05 Nov 1994 21 0 0 Season   Career
McDowall, Craig Goalkeeper 24 Aug 1990 21 5 (+2) 0 Season   Career
Anderson, Callum Defender 16 Jun 1992 tbc 0 0 Season   Career
Hartley, Paul Midfielder 19 Oct 1976 tbc 0 0 Season   Career
Ramsay, Allan Defender 13 Jan 1993 tbc 0 0 Season   Career
Next Game
  • Alloa Ath. shirt
  • Alloa Ath. vs Berwick Rgrs. Sat 11 Feb 3.00pm Irn Bru Scottish Division Three
  • Berwick Rgrs. shirt
Last Game
  • Queen
  • Queen's Park (0) 1 vs Alloa Ath. (2) 2 Sat 04 Feb 3.00pm Irn Bru Scottish Division Three
  • Alloa Ath. shirt
Sign up now to receive our FREE WASPS MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register