Alloa Athletic squad list
Current player personnel for Alloa Athletic (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Bain, Scott | Goalkeeper | 22 Nov 1991 | 1 | 31 | 0 | Season Career | |
| Doyle, Jamie | Midfielder | 23 May 1985 | 2 | 31 | 1 | Season Career | |
| Doyle, Michael | Defender | 08 Aug 1992 | 2 | 6 | 1 | Season Career | |
| McKinnon, Ross | Defender | 09 Oct 1992 | 3 | 16 | 1 | Season Career | |
| Gordon, Ben | Defender | 07 Oct 1985 | 4 | 33 (+1) | 5 | Season Career | |
| Harding, Ryan | Defender | 27 Apr 1984 | 5 | 36 | 1 | Season Career | |
| Young, Darren | Midfielder | 13 Oct 1978 | 6 | 32 | 2 | Season Career | |
| Docherty, Mark | Defender | 15 May 1988 | 7 | 23 (+8) | 4 | Season Career | |
| McCord, Ryan | Midfielder | 21 Mar 1989 | 8 | 33 | 11 | Season Career | |
| May, Steve | Striker | 02 Nov 1992 | 9 | 22 | 19 | Season Career | |
| Holmes, Graeme | Midfielder | 26 Mar 1984 | 10 | 34 (+1) | 3 | Season Career | |
| Cawley, Kevin | Striker | 17 Mar 1989 | 11 | 33 (+3) | 9 | Season Career | |
| One, Armand | Striker | 15 Mar 1983 | 12 | 4 (+11) | 1 | Season Career | |
| Wright, Max | Striker | 17 Aug 1992 | 12 | 1 (+7) | 0 | Season Career | |
| Campbell, Craig | Striker | 10 Dec 1983 | 14 | 1 (+15) | 3 | Season Career | |
| Masterton, Steven | Midfielder | 02 Jan 1985 | 14 | 8 (+6) | 1 | Season Career | |
| McCullagh, Mark | Defender | 10 May 1987 | 14 | 9 (+4) | 0 | Season Career | |
| Philp, Ross | Defender | 20 Feb 1992 | 14 | 0 | 0 | Season Career | |
| McCord, Ross | Midfielder | 18 Feb 1990 | 15 | 11 (+18) | 1 | Season Career | |
| McDowall, Craig | Goalkeeper | 24 Aug 1990 | 17 | 6 (+2) | 0 | Season Career | |
| McDowall, Scott | 17 | 0 | 0 | Season Career | |||
| Couser, Mikey | Goalkeeper | 05 Nov 1994 | 20 | 0 | 0 | Season Career | |
| Winters, Robbie | Striker | 04 Nov 1974 | 20 | 20 (+7) | 5 | Season Career | |
| Anderson, Callum | Defender | 16 Jun 1992 | tbc | 0 | 0 | Season Career | |
| Hartley, Paul | Midfielder | 19 Oct 1976 | tbc | 0 | 0 | Season Career | |
| Howarth, Steve | Striker | 03 Jun 1992 | tbc | 0 (+2) | 0 | Season Career | |
| Locke, Nicholas | Striker | 26 Jan 1993 | tbc | 1 | 0 | Season Career | |
| McCaughie, David | Midfielder | 30 Jul 1994 | tbc | 0 | 0 | Season Career | |
| O'Brien, Kenny | Midfielder | 03 May 1993 | tbc | 1 (+1) | 0 | Season Career | |
| Ramsay, Allan | Defender | 13 Jan 1993 | tbc | 0 | 0 | Season Career | |
| Sandison, Grant | Goalkeeper | tbc | 0 | 0 | Season Career | ||
| Thomson, Jason | Striker | 01 Jun 1993 | tbc | 0 | 0 | Season Career | |
| * Caddis, Ryan | Striker | 01 Dec 1985 | tbc | 0 (+3) | 0 | Unknown | Season Career |
| * Forrest, Fraser | Defender | 14 Sep 1983 | tbc | 3 (+2) | 0 | Unknown | Season Career |
| * Innes, Peter | Midfielder | 26 Apr 1991 | tbc | 4 (+4) | 0 | Unknown | Season Career |
| * McHattie, Kevin | Defender | 15 Jul 1993 | tbc | 5 | 0 | Hearts | Season Career |
| * Smith, Stirling | Defender | 02 Mar 1991 | tbc | 3 | 0 | Unknown | Season Career |



