Footymad Historical Football Results
Football results from or before Wednesday, 5th March 1997
| Wednesday, 5th March 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Blackburn Rovers | 1 | |||
| Leicester City | 1 | Aston Villa | 0 | |||
| Middlesbrough | 6 | Derby County | 1 | |||
| Nottingham Forest | 0 | Sheffield Wednesday | 3 | |||
| Southampton | 2 | Everton | 2 | |||
| Nationwide League Division One | ||||||
| Manchester City | 1 | Portsmouth | 1 | |||
| Stoke City | 3 | Grimsby Town | 1 | |||
| West Bromwich Albion | 4 | Southend United | 0 | |||
| Scottish Premier | ||||||
| Raith Rovers | 2 | Kilmarnock | 1 | |||
| Scottish Division Three | ||||||
| Albion Rovers | 3 | Alloa Athletic | 0 | |||
| Monday, 3rd March 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Wimbledon | 1 | |||
| Sunday, 2nd March 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Liverpool | 0 | |||
| Nationwide League Division One | ||||||
| Bolton Wanderers | 1 | West Bromwich Albion | 0 | |||
| Nationwide League Division Three | ||||||
| Swansea City | 0 | Cardiff City | 1 | |||
| Friday, 28th February 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Stoke City | 0 | |||
| Nationwide League Division Three | ||||||
| Colchester United | 1 | Scarborough | 3 | |||
| Doncaster Rovers | 2 | Wigan Athletic | 0 | |||
| Scottish Division Three | ||||||
| Albion Rovers | 4 | Cowdenbeath | 0 | |||



