Alloa Athletic league match analysis 2011/2012
Breakdown of Alloa Athletic's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 2 | Queen's Park | 10 Dec | W 1-0 | 17 Sep | W 3-1 | 12 / 12 |
| 24 Mar | W 4-0 | 4 Feb | W 2-1 | |||
| 3 | Stranraer | 21 Apr | W 3-1 | 21 Jan | W 4-0 | 12 / 12 |
| 5 Nov | W 1-0 | 6 Aug | W 3-2 | |||
| 4 | Elgin City | 26 Dec | W 3-0 | 1 Oct | L 0-5 | 6 / 12 |
| 7 Apr | W 8-1 | 18 Feb | L 0-3 | |||
| 5 | Peterhead | 27 Aug | W 2-1 | 12 Nov | D 1-1 | 10 / 12 |
| 31 Jan | W 3-1 | 17 Mar | W 1-0 | |||
| 6 | Annan Athletic | 14 Jan | W 1-0 | 3 Mar | W 2-1 | 7 / 12 |
| 5 May | D 1-1 | 20 Aug | L 0-2 | |||
| 7 | Berwick Rangers | 11 Feb | L 0-1 | 14 Apr | L 0-5 | 2 / 12 |
| 15 Oct | D 1-1 | 17 Dec | D 2-2 | |||
| 8 | Montrose | 24 Sep | W 4-2 | 3 Dec | D 1-1 | 10 / 12 |
| 28 Jan | W 2-0 | 31 Mar | W 2-0 | |||
| 9 | Clyde | 13 Aug | D 2-2 | 28 Apr | D 1-1 | 8 / 12 |
| 25 Feb | W 1-0 | 8 Nov | W 1-0 | |||
| 10 | East Stirlingshire | 26 Nov | D 1-1 | 2 Jan | W 3-1 | 10 / 12 |
| 10 Mar | W 5-1 | 10 Sep | W 1-0 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
